Local Schools
    Active Listings  Our
MLS Listings     MLS listings search (all)     MLS home finder     Home page   
 

                      Featured Homes        Contact Us       List Your Home     HUD Home List 

 

Carrollton-farmers Branch School District
School Grades Population Address - click for map Phone
Stark El K-5 575 12400 Josey Ln, Farmers Branch, TX 75234 (972) 247–7153
Turner H S 9-12 2229 1600 Josey Ln, Carrollton, TX 75006 (972) 389–3850
Montgomery El K-2 369 2807 Amber Ln, Farmers Branch, TX 75234 (972) 323–8160
June R Thompson El K-5 447 2915 Scott Mill Rd, Carrollton, TX 75007 (972) 323–6618
Dan F Long Middle 6-8 987 2525 Frankford, Dallas, TX 75287 (972) 662–4100
Mary Grimes Ctr 9-12 259 1745 Hutton, Carrollton, TX 75006 (972) 323–6450
Rainwater El K-5 445 1408 E Frankford, Carrollton, TX 75007 (972) 323–6550
Marie Huie Sp Ed Ctr K-12 43 2115 Frankford Rd, Carrollton, TX 75007 (972) 323–5755
Furneaux El K-5 501 3210 Furneaux Rd, Carrollton, TX 75007 (972) 323–5950
Rosemeade El K-5 358 3550 Kimberly, Carrollton, TX 75007 (972) 395–7900
Sheffield El K-2 481 18111 Kelly Blvd, Dallas, TX 75287 (972) 323–6621
Blalack Middle 6-8 1169 1706 Peters Colony, Carrollton, TX 75007 (972) 394–3140
Las Colinas El K-5 663 2200 Kinwest Pkwy, Irving, TX 75063 (972) 869–3996
Kent El K-5 576 1800 W Rosemeade Pkwy, Carrollton, TX 75007 (972) 323–6900
Mclaughlin El K-5 656 1500 Webb Chapel Rd, Carrollton, TX 75006 (972) 389–1050
Central Int N/A 0 1600 S Perry Rd, Carrollton, TX 75006 (972) 323–6168
District Alternative Education K-12 80 2416 Keller Springs Rd, Carrollton, TX 75006 (972) 323–6557
Barbara Bush Middle 6-7 432 515 Cowboys Pkwy, Irving, TX 75063 (972) 868–3000
Tom Landry El K-5 435 265 Red River Trl, Irving, TX 75063 (972) 869–1551
Dallas County Jjaep 6-12 26 1673 Terre Colony, Dallas, TX 75212 (972) 466–6100
Ted Polk Middle 6-8 884 2001 Kelly Blvd, Carrollton, TX 75006 (972) 417–8090
Creekview H S 9-12 2199 3201 Old Denton Rd, Carrollton, TX 75007 (972) 939–4000
Pre-kindergarten Center N/A 413 3030 Fyke Rd, Farmers Branch, TX 75234 (972) 406–9459
Denton Co J J A E P N/A 0 210 S Woodrow Ln, Denton, TX 76202 (972) 466–6100
Kathryn S Mcwhorter Elem K-5 424 3678 Timberglen Rd, Dallas, TX 75287 (972) 307–4300
Riverchase Ele K-5 568 272 S Macarthur Blvd, Coppell, TX 75019 (972) 323–6200
Ranchview High School 8-9 361 8401 Vly Ranch Pkwy E, Irving, TX 75063 (214) 296–6400
Blair Intermediate 3-5 347 14055 Heartside Dr, Farmers Branch, TX 75234 (972) 466–6100
Outdoor Ed Ctr K-6 0 P O Box 115186, Carrollton, TX 75011 (972) 323–5700
Sheffield Int 3-5 442 18110 Kelly Blvd, Dallas, TX 75287 (972) 323–6470

 
Coppell Isd School District
School Grades Population Address - click for map Phone
Wilson El K-5 440 200 S Coppell Rd, Coppell, TX 75019 (214) 496–7500
Pinkerton El K-5 378 260 Southwestern Blvd, Coppell, TX 75019 (214) 496–6800
Coppell H S 9-12 2715 185 W Pkwy Blvd, Coppell, TX 75019 (214) 496–6100
Coppell Middle East 6-8 727 400 Mockingbird, Coppell, TX 75019 (214) 496–6600
Lakeside El K-5 541 1100 Village Pkwy, Coppell, TX 75019 (214) 496–7600
Lee El K-5 388 113 Samuel, Coppell, TX 75019 (214) 496–7900
Austin El K-5 450 161 S Moore, Coppell, TX 75019 (214) 496–7300
Coppell Middle West 6-8 802 1301 Wrangler Cir, Coppell, TX 75019 (972) 496–8600
Town Center El K-5 540 185 Heartz Rd, Coppell, TX 75019 (214) 496–7800
Cottonwood Creek El K-5 579 615 Minyard, Coppell, TX 75019 (214) 496–8300
Valley Ranch El K-5 601 9800 Rodeo Dr, Irving, TX 75063 (214) 496–8500
Coppell Middle North 6-8 826 120 Naches Trace, Coppell, TX 75019 (214) 496–7100
Denton Creek El K-5 493 250 Naches Trace, Coppell, TX 75019 (214) 896–8100
Compass Academy K-12 0 200 S Denton Tap Rd, Coppell, TX 75019 (972) 496–6000
P A S S Learning Ctr N/A 0 4711 Harry Hines, Dallas, TX 75235 (972) 905–9551
Mockingbird El K-5 457 300 Mockingbird, Coppell, TX 75019 (214) 496–8200

 
Eagle Pass Isd School District
School Grades Population Address - click for map Phone
Austin El 1-6 216 1420 Eidson Rd, Eagle Pass, TX 78852 (830) 758–7004
Benavides El 1-6 434 1420 Eidson Rd, Eagle Pass, TX 78852 (830) 758–7006
Eagle Pass H S 9-10 1918 1420 Eidson Rd, Eagle Pass, TX 78852 (830) 773–2381
Eagle Pass J H 7-8 885 1420 Eidson Rd, Eagle Pass, TX 78852 (830) 758–7037


 
[ Prev 50 Schools ]        [ Next 50 Schools ]